Base style
The DataTables default style file has a number of features which can be enabled based on the class name of the table. These features are.
| Name | Position | Office | Age | Start date | Salary | 
|---|---|---|---|---|---|
| Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 | 
| Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 | 
| Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 | 
| Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 | 
| Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 | 
| Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 | 
| Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 | 
| Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 | 
| Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 | 
| Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 | 
| Name | Position | Office | Age | Start date | Salary | 
No styling classes
This example shows the base DataTables style file being used, with none of the additional feature style classes being used.
| Name | Position | Office | Age | Start date | Salary | 
|---|---|---|---|---|---|
| Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 | 
| Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 | 
| Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 | 
| Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 | 
| Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 | 
| Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 | 
| Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 | 
| Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 | 
| Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 | 
| Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 | 
| Name | Position | Office | Age | Start date | Salary | 
Base style - compact
The compact class is used to reduce the amount of white-space the default styling for the DataTable uses, increasing the information density on screen, as shown below.
| Name | Position | Office | Age | Start date | Salary | 
|---|---|---|---|---|---|
| Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 | 
| Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 | 
| Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 | 
| Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 | 
| Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 | 
| Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 | 
| Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 | 
| Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 | 
| Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 | 
| Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 | 
| Name | Position | Office | Age | Start date | Salary | 
Bootstrap 3
DataTables can integrate seamlessly with Bootstrap 3 using Bootstrap's table styling options to present an interface with a uniform design, based on Bootstrap, for your site / app.
| Name | Position | Office | Age | Start date | Salary | 
|---|---|---|---|---|---|
| Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 | 
| Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 | 
| Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 | 
| Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 | 
| Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 | 
| Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 | 
| Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 | 
| Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 | 
| Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 | 
| Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 | 
| Name | Position | Office | Age | Start date | Salary | 
 
                         
                     
                     
                     
                     
                     
                     
                         
                         
                        