Customers
List of Customers
| ID | Customer | Contact Person | Sales | |
|---|---|---|---|---|
| #CUS0001 | Carlson Tech | Betty Carlson | [email protected] | $1821 | 
| #CUS0002 | Delta Infotech | Tressa Wexler | [email protected] | $7358 | 
| #CUS0003 | Global Technologies | Barry Cuda | [email protected] | $752 | 
| #CUS0004 | International Software Inc | Walter Weaver | [email protected] | $22354 | 
| #CUS0005 | Mercury Software Inc | Amanda Warren | [email protected] | $6547 | 
| #CUS0006 | Gutmann Inc | Keith Williams | [email protected] | $618 | 
| #CUS0007 | Corkery Ltd | Thomas Norwood | [email protected] | $1204 | 
| #CUS0008 | Cartwright LLC | Jason Dimartino | [email protected] | $3258 | 
