Extended Tables
Tables with some actions and with more feathers.
| Status | Invoice# | Customer Name | Products | Categories | Shipping | Amount | 
|---|---|---|---|---|---|---|
| Paid | INV-001001 |  Elizabeth W. | 
 |  | $ 1200.00 | |
| Declined | INV-001002 |  Doris R. | 
 |  | $ 1850.00 | |
| Pending | INV-001003 |  Megan S. |  |  | $ 3200.00 | |
| Paid | INV-001004 |  Andrew D. | 
 |  | $ 4500.00 | |
| Paid | INV-001005 |  Walter R. |  |  | $ 1500.00 | 
 
                         
                                                                             
                                                                             
                                                                             
                                                                             
                                                                            