Quantity: 1
$4500.00Working Hours - 6 AM To 8 PM sunday closed
A Perfect Zone To Sell And Purchase Cars
Overview | Car 1 | Car 2 | Car 3 | Car 4 |
---|---|---|---|---|
Length (mm) | 4907 | 4462 | ||
Width (mm) | 1993 | 1998 | ||
Height (mm) | 1379 | 1204 | ||
Seating Capacity (Person) | 4 | 4 | ||
Displacement (cc) | 6262 | 7993 | ||
Fuel Type | petrol | petrol | ||
Max Power (bhp@rpm) | 652 @ 8000 | 987 @ 6000 | ||
Max Torque (Nm@rpm) | 683 @ 6000 | 1250 @ 2200 | ||
Mileage (ARAI) (kmpl) | 8 | 4 | ||
Alternate Fuel | Not Applicable | Not Applicable | ||
Transmission Type | Automatic | Automatic | ||
No of Gears | 7 | 7 | ||
Air Conditioner | Automatic Climate Control | Automatic Climate Control | ||
Power Windows | Front & Rear | Front & Rear | ||
Central Locking | Remote | Remote With Boot Opener | ||
Anti-Lock Braking System | ||||
Airbags |
4 (Driver, Co-Driver & Rear Passengers) |
8 Airbags | ||
Seat Upholstery | Leather | Leather |