Many desktop publishing packages and web page editors now use
Lorem Ipsum as their default model text
No. | Name | Price ($) | Market Cap ($) | 24h Volume ($) | Circulating Supply | 24h Change | Max Supply |
---|---|---|---|---|---|---|---|
1 | BTC (Bitcoin) | 7696.03 | 130,572,961,388 | 442,387,398 | 16,966,275 BTC | 11.33% | 21,000,000 BTC |
2 | ETH (Ethereum) | 463.50 | 45,750,870,630 | 197,383,150 | 98,707,380 ETH | -1.22% | 98,707,380 ETH |
3 | XRP (Ripple) | 0.60 | 23,460,842,862 | 87,755,400 | 39,094,520,623 XRP | 6.91% | 100,000,000,000 XRP |
4 | BCC (Bitcoin Cash) | 714.90 | 12,198,714,022 | 27,768,921 | 17,063,525 BCC | -2.13% | 21,000,000 BCC |
5 | EOS (EOS) | 8.98 | 7,026,673,867 | 241,405,234 | 782,397,763 EOS | 4.77% | 1,000,000,000 EOS |
6 | LTC (Litecoin) | 124.17 | 6,953,891,641 | 47,104,070 | 56,002,993 LTC | -2.80% | 84,000,000 LTC |
7 | ADA (Cardano) | 0.20 | 5,247,894,459 | 131,699,181 | 25,927,070,538 ADA | 8.65% | 45,000,000,000 ADA |
8 | XLM (Stellar Lumens) | 0.23 | 4,248,819,663 | 30,292,844 | 18,550,971,412 XLM | 0.47% | 103,827,633,055 XLM |
9 | NEO (NEO) | 62.90 | 4,088,500,000 | 120,532,746 | 65,000,000 NEO | -4.05% | 100,000,000 NEO |
10 | IOTA (MIOTA) | 1.30 | 3,603,111,988 | 18,831,658 | 2,779,530,283 IOTA | 10.89% | 2,779,530,283 IOTA |
11 | BCD (Bitcoin Diamond) | 22.45 | 3,464,743,516 | 1,060,571 | 154,355,250 BCD | -1.57% | 210,000,000 BCD |
12 | XMR (Monero) | 185.85 | 2,956,928,273 | 8,460,005 | 15,909,942 XMR | -0.07% | 15,909,942 XMR |
13 | TRX (TRON) | 0.04 | 2,545,358,719 | 88,540,128 | 65,748,111,645 TRX | -4.57% | 100,000,000,000 TRX |
14 | XEM (NEM) | 0.27 | 2,402,660,756 | 3,219,847 | 8,999,999,999 XEM | -1.66% | 8,999,999,999 XEM |
15 | XVG (Verge) | 0.09 | 1,346,327,755 | 90,397,177 | 14,853,180,560 XVG | -4.79% | 6,555,000,000 XVG |
16 | OMG (OmiseGO) | 11.82 | 1,206,312,953 | 23,551,564 | 102,042,552 OMG | 10.88% | 140,245,398 OMG |
17 | ICX (ICON) | 2.60 | 1,007,086,586 | 55,975,881 | 387,041,258 ICX | 0.39% | 400,228,750 ICX |
18 | ZEC (Zcash) | 207.36 | 760,743,133 | 3,575,717 | 3,668,694 ZEC | 2.53% | 3,668,694 ZEC |
19 | BTG (Bitcoin Gold) | 44.37 | 755,756,085 | 4,74a4,022 | 17,033,361 BTG | -3.31% | 21,000,000 BTG |
We provide professional and secure trading services for investors