Invoice Welcome to Nexa Application
Invoice #
2015-04-5654667546
Twitter, Inc.
795 Folsom Ave, Suite 546
San Francisco, CA 54656
P:(123) 456-34636
795 Folsom Ave, Suite 546
San Francisco, CA 54656
P:(123) 456-34636
Order Date: Jun 15, 2016
Order Status:Pending
Order ID: #123456
# | Item | Description | Quantity | Unit Cost | Total |
---|---|---|---|---|---|
1 | LCD | Lorem ipsum dolor sit amet. | 1 | $380 | $380 |
2 | Mobile | There are many variations of passages of Lorem Ipsum | 5 | $50 | $250 |
3 | LED | Lorem ipsum dolor sit amet. | 2 | $500 | $1000 |
4 | LCD | Contrary to popular belief, Lorem Ipsum is not simply random text | 3 | $300 | $900 |
5 | Mobile | The standard chunk of Lorem Ipsum used since the 1500s | 5 | $80 | $400 |
Sub-total:2930.00
Discout: 12.9%
VAT: 12.9%