Basic Table

# Name Position Date of joining Date of Re leaving projects Experience
1 Joshua Welch Web Designer 19-6-2014 19-6-2018 14 4 yrs
2 Alan Randall Accountant 21-5-2015 21-5-2018 10 3 yrs
3 Jack Greene App Developer 21-3-2010 21-3-2018 24 8 yrs
4 Sean Lawrence Jr.Developer 25-8-2015 25-8-2015 10 3 yrs
5 Oliver Welch HR 15-10-2012 15-10-2018 20 6 yrs

Full Width Table

# Name Position Date of joining Date of Re leaving projects Experience
1 Joshua Welch Web Designer 19-6-2014 19-6-2018 14 4 yrs
2 Alan Randall Accountant 21-5-2015 21-5-2018 10 3 yrs
3 Jack Greene App Developer 21-3-2010 21-3-2018 24 8 yrs
4 Sean Lawrence Jr.Developer 25-8-2015 25-8-2015 10 3 yrs
5 Oliver Welch HR 15-10-2012 15-10-2018 20 6 yrs

Hover Table

# Name Position Date of joining Date of Re leaving projects Experience
1 Joshua Welch Web Designer 19-6-2014 19-6-2018 14 4 yrs
2 Alan Randall Accountant 21-5-2015 21-5-2018 10 3 yrs
3 Jack Greene App Developer 21-3-2010 21-3-2018 24 8 yrs
4 Sean Lawrence Jr.Developer 25-8-2015 25-8-2015 10 3 yrs
5 Oliver Welch HR 15-10-2012 15-10-2018 20 6 yrs

Headercolor Table

# Name Position Date of joining Date of Re leaving projects Experience
1 Joshua Welch Web Designer 19-6-2014 19-6-2018 14 4 yrs
2 Alan Randall Accountant 21-5-2015 21-5-2018 10 3 yrs
3 Jack Greene App Developer 21-3-2010 21-3-2018 24 8 yrs
4 Sean Lawrence Jr.Developer 25-8-2015 25-8-2015 10 3 yrs
5 Oliver Welch HR 15-10-2012 15-10-2018 20 6 yrs

Advanced Table

# Project Progress Team Deadline Status Action
Konr Admin Template
image 10-11-2018
Testing
More
Gogg beauty Template
imageimageimage 29-11-2018
Coding
More
Hytr Hosting Template
imageimage 31-10-2018
Process
More
Ureo Education Template
imageimageimageimage 15-10-2018
Completed
More