ID | Product | Price | Order Quantity |
---|---|---|---|
000012 | Apple iPhone 6S | $799.00 | 85 |
000013 | Samsung Galaxy S7 | $63.40 | 77 |
000014 | Samsung Galaxy S7 Edge | $456.00 | 82 |
000015 | Meizu MX6 | $871.14 | 68 |
000012 | Apple iPhone 6S | $799.00 | 85 |
000013 | Samsung Galaxy S7 | $63.40 | 77 |
000014 | Samsung Galaxy S7 Edge | $456.00 | 82 |
000015 | Meizu MX6 | $871.14 | 68 |
000016 | Apple 5S | $399.00 | 63 |
000014 | Samsung Galaxy S7 Edge | $456.00 | 82 |
000015 | Meizu MX6 | $871.14 | 68 |
000016 | Apple 5S | $399.00 | 63 |
ID | Product | Price | Order Quantity |
ID | Product | Price | Views |
---|---|---|---|
000014 | Samsung Galaxy S7 Edge | $456.00 | 82 |
000015 | Meizu MX6 | $871.14 | 68 |
000012 | Apple iPhone 6S | $799.00 | 85 |
000016 | Apple 5S | $399.00 | 63 |
000013 | Samsung Galaxy S7 | $63.40 | 77 |
000012 | Apple iPhone 6S | $799.00 | 85 |
000016 | Apple 5S | $399.00 | 63 |
000013 | Samsung Galaxy S7 | $63.40 | 77 |
000013 | Samsung Galaxy S7 | $63.40 | 77 |
000013 | Samsung Galaxy S7 | $63.40 | 77 |
ID | Product | Price | Views |
ID | Name | Date | Total |
---|---|---|---|
000014 | Nick Cave | 2013/09/27 | $0.00 |
000015 | David Blake | 2013/09/27 | $0.00 |
000012 | Arnold Stritz | 2013/09/27 | $0.00 |
000016 | Ben Loda | 2013/09/27 | $0.00 |
000016 | Ben Loda | 2013/09/27 | $0.00 |
000016 | Ben Loda | 2013/09/27 | $0.00 |
000013 | Art Lowe | 2013/09/27 | $10.00 |
000012 | Arnold Stritz | 2013/09/26 | $0.00 |
000016 | Ben Loda | 2013/09/26 | $0.00 |
000013 | Art Lowe | 2013/09/26 | $53.00 |
ID | Product | Price | Total |
ID | Name | Date | Total |
---|---|---|---|
000016 | Ben Loda | 2013/09/27 | $1240.00 |
000013 | Art Lowe | 2013/09/27 | $11250.00 |
000012 | Arnold Stritz | 2013/09/26 | $25260.00 |
000016 | Ben Loda | 2013/09/26 | $12240.00 |
000014 | Nick Cave | 2013/09/27 | $5660.00 |
000015 | David Blake | 2013/09/27 | $3450.00 |
000015 | David Blake | 2013/09/27 | $3450.00 |
000012 | Arnold Stritz | 2013/09/27 | $23450.00 |
000013 | Art Lowe | 2013/09/26 | $51553.00 |
000013 | Art Lowe | 2013/09/26 | $51553.00 |
ID | Product | Price | Total |
Customers | Items | Total |
---|---|---|
Veronica Costello | 1 | $37.02 |
David Blake | 4 | $81.57 |
Nick Cave | 3 | $66.00 |
Veronica Costello | 1 | $37.02 |
David Blake | 4 | $81.57 |
Search Term | Result | Uses |
---|---|---|
Nike | 16 | 3 |
Adidas | 4 | 15 |
Apple | 18 | 775 |
Search Term | Result | Uses |
---|---|---|
Apple | 18 | 775 |
Samsung | 61 | 534 |
Meizu | 18 | 345 |
Clean UI HTML – a modern professional admin template, based on Bootstrap 4 framework. Clean UI HTML is a powerful and super flexible tool, which suits best for any kind of web application: Web Applications; CRM; CMS; Admin Panels; Dashboards; etc. Clean UI HTML is fully responsive, which means that it looks perfect on mobiles and tablets
Clean UI HTML is fully based on SASS pre-processor, includes 50+ commented SASS files. Each file corresponds to a single component, layout, page, plugin or extension – so you can easily find necessary piece of code and edit it for your needs. The package includes both normal and minified CSS files, compiled from SASS