# | Name | Position | Office | start date | Salary |
---|---|---|---|---|---|
1 | Albert Desouza | System Architect | Edinburgh | 2011/04/25 | $320,800 |
2 | Teresa L. Doe | Pre-Sales Support | Edinburgh | 2011/04/25 | $320,800 |
3 | Veronica Gusikowski | Civil Engineer | Edinburgh | 2011/04/25 | $320,800 |
4 | Bruce Rogahn | Chief Executive Officer (CEO) | Edinburgh | 2011/04/25 | $320,800 |
5 | Carolina Hickle | Junior Technical Author | Edinburgh | 2011/04/25 | $320,800 |
6 | Semantha | System Architect | London | 2012/04/25 | $320,800 |
# | Name | Position | Office | start date | Salary |
---|---|---|---|---|---|
1 | Albert Desouza | System Architect | Edinburgh | 2011/04/25 | $320,800 |
2 | Teresa L. Doe | Pre-Sales Support | Edinburgh | 2011/04/25 | $320,800 |
3 | Veronica Gusikowski | Civil Engineer | Edinburgh | 2011/04/25 | $320,800 |
4 | Bruce Rogahn | CEO | Edinburgh | 2011/04/25 | $320,800 |
5 | Carolina Hickle | Junior accountant | Edinburgh | 2011/04/25 | $320,800 |
6 | Semantha | System Architect | London | 2012/04/25 | $320,800 |
Invoice | Name | Value | Delivery date | Status |
---|---|---|---|---|
Order #53451 |
Desktop Last 7 days : 4,234k |
$250 | 2012/04/25 |
On Process
|
Order #53451 |
Laptop Last 7 days : 3,876k |
$350 | 2012/04/25 |
Cancelled
|
Order #53451 |
Tablet Last 7 days : 45,678k |
$325 | 2012/04/25 |
Shipped
|
Order #53451 |
Smartphone Last 7 days : 34,553k |
$250 | 2012/04/25 |
Pending
|
Invoice | User | Amount |
---|---|---|
Order #53451 | Albert Desouza | $24.98 |
Order #53452 | Teresa L. Doe | $564.00 |
Order #53453 | Veronica Gusikowski | $58.87 |
Order #53454 | Bruce Rogahn | $97.50 |
Order #53455 | Lucy Doe | $12.79 |
Order #53456 | Michael Bunr | $249.99 |
Order #53451 | Carolina Hickle | $24.98 |
Order #53452 | Semantha | $564.00 |
# | User | Country | Order Date | Amount | Status | Tracking Number |
---|---|---|---|---|---|---|
1 | Steve N. Horton | USA | April 22, 2016 | $45.00 |
Paid
|
- |
2 | Charles S Boyle | Germany | April 24, 2016 | $245.30 |
Unpaid
|
- |
3 | Lucy Doe | USA | April 24, 2016 | $38.00 |
Shipped
|
CGX0089934571 |
4 | Teresa L. Doe | Britain | April 15, 2016 | $77.99 |
Cancelled
|
- |
5 | Teresa L. Doe | Russia | April 12, 2016 | $18.00 |
Hold
|
- |