Medium Sized Info Widgets
# | First Name |
---|---|
Behance | 24% |
7% | |
14% | |
Dribble | 21% |
# | First Name |
---|---|
Male | 54% |
Female | 46% |
Unemployed | 14% |
# | First Name |
---|---|
Male | 54% |
Female | 46% |
Unemployed | 14% |
# | First Name |
---|---|
New York | 7% |
Missouri | 14% |
Texas | 7% |
California | 24% |
A percent measure of tickets with first reply time
1 | Data | Sparkline |
---|---|---|
Desktop Viewers | ||
Tablet Viewers | ||
Customer Support |
# | First Name |
---|---|
Behance | 24% |
7% | |
14% |
# | First Name |
---|---|
United States | 24% |
Germany | 7% |
France | 14% |
Spain | 31% |
Turkey | 22% |
# | First Name |
---|---|
United States | 24% |
Germany | 7% |
France | 14% |
Spain | 31% |
Turkey | 22% |
# | First Name |
---|---|
United States | 39% |
Germany | 43% |
France | 14% |
Spain | 3% |
# | First Name | Revenue |
---|---|---|
Television | $855,913 | |
Radio | $349,712 | |
Newspaper | $1,259,742 | |
Investments | $3,512,672 |
# | First Name |
---|---|
Behance | 24% |
7% | |
14% |
# | First Name |
---|---|
1. | Lorem ipsum dolor sit amet |
2. | Lorem ipsc beyond raytas |
3. | Amet, consectetur adipiscing |
4. | Lorem consectetur adipiscing |
Fullwidth Large Data Widgets
ID | Chart | Page Source | Page Hits |
---|---|---|---|
1. |
|
www.yahoo.com/race-car-rally | 18,625 |
2. |
|
www.yahoo.com/sports/soccer/brazil-fans-outcheer | 11,812 |
2. |
|
www.facebook.com/news/actor-bill_thornberry-passes-at-42 | 6,149 |
2. |
|
www.cnn.com/money/stock-market-races-to-glorious-open | 2,525 |
Visitors 13,253 (8,251 unique)
Top Referrals View Report
icon | Source | Count |
---|---|---|
www.google.com | 1,926 | |
www.yahoo.com | 1,254 | |
www.themeforest.com | 783 |
Top Search Terms View Report
icon | Source | Count |
---|---|---|
admin theme | 988 | |
admin dashboard | 612 | |
admin template | 256 |
Traffic Sources View Stats
# | First Name |
---|---|
United States | 24% |
Germany | 7% |
France | 14% |
Spain | 31% |
Turkey | 22% |
United States | 24% |
Name | Count | Memory | CPU | Disk I/O |
---|---|---|---|---|
Apache95% 1,200 GB left |
12 |
200 MB |
30% |
89 KB/s |
Postfix45% 2,500 GB left |
42 |
300 MB |
30% |
127 KB/s |
MySQL80% 900 GB left |
26 |
150 MB |
30% |
39 KB/s |