Data table

Order # Purchased On Customer Ship to Base Price Purchased Price Status Actions
1 2012/08/03 Edinburgh New York $1500 $3200
2 2015/04/01 Doe Brazil $4500 $7500
3 2010/11/21 Sam Tokyo $2100 $6300
4 2016/01/12 Sam Tokyo $2100 $6300
5 2017/12/28 Sam Tokyo $2100 $6300
6 2000/10/30 Sam Tokyo $2100 $6300
7 2011/03/11 Cris Tokyo $2100 $6300
8 2015/06/25 Tim Italy $6300 $2100
9 2016/11/12 John Tokyo $2100 $6300
10 2003/12/26 Tom Germany $1100 $2300
Copyright © 2018 Urbanui. All rights reserved.Hand-crafted & made with