Data Widgets
Sales
ID # | Buyers | Product Name | Price | Popularity |
---|---|---|---|---|
1 | Priscilla Riley | Mobie Phone | $955 | 2,3,2,-1,-3,-2,2,3,5,4 |
2 | Josephine Reynolds | Air Conditioner | $42 | 2,-1,-3,-2,2,3,5,2,5,3 |
3 | Wilma Gray | Jacket | $300 | 1,-3,-2,1,3,5,3,2,4,2 |
4 | Lloyd Snyder | Projection Machine | $228 | 5,3,2,-1,-3,-2,2,3,5,2 |
5 | Shane Collins | Milk Powder | $120 | 2,3,2,-1,-3,-2,-3,-1,1,3 |
6 | Jenny Brown | Buffet Dinner | $70 | 3,1,2,-2,-3,-2,2,3,4,2 |
7 | Hunter Holland | Literature | $880 | 2,3,2,-1,-4,-2,2,1,3,1 |
8 | Hunter Holland | RC Cars | $479 | -1,-3,-2,-1,3,1,2,-3,-5,-3 |
9 | Hunter Holland | SLR Camera | $150 | 5,2,1,-1,-2,-2,2,4,2,-1 |
10 | Tim Shelton | Down Coat | $68 | 3,2,-1,-3,-2,2,5,2,-2,-3 |
Order List
Order # | Order Time | Amount (USD) | Status |
---|---|---|---|
568968 | 5/29/2018 3:29 PM | $321.33 | Shipped |
568967 | 5/29/2018 3:20 PM | $234.34 | Pending |
568966 | 5/29/2018 3:03 PM | $724.17 | Processing |
568965 | 5/29/2018 3:00 PM | $23.71 | Delivered |
568964 | 5/29/2018 2:49 PM | $8345.23 | Shipped |
568963 | 5/29/2018 2:23 PM | $245.12 | Processing |
568962 | 5/29/2018 2:15 PM | $5663.54 | Delivered |
568961 | 5/29/2018 2:13 PM | $943.45 | Shipped |