keyboard_arrow_down

Basic Tables

Normal table to show static data

Demo Table
Country Population Yearly Change Net Change
China 1,415,045,928 0.39 % 5,528,531
India 1,354,051,854 1.11 % 14,871,727
U.S. 326,766,748 0.71 % 2,307,285
Indonesia 266,794,980 1.06 % 2,803,601
Brazil 210,867,954 0.75 % 1,579,676
Pakistan 200,813,818 1.93 % 3,797,863
Nigeria 195,875,237 2.61 % 4,988,926
Bangladesh 166,368,149 1.03 % 1,698,398
Russia 143,964,709 -0.02 % -25,045
Mexico 130,759,074 1.24 % 1,595,798
Table striped option
Country Population Yearly Change Net Change
China 1,415,045,928 0.39 % 5,528,531
India 1,354,051,854 1.11 % 14,871,727
U.S. 326,766,748 0.71 % 2,307,285
Indonesia 266,794,980 1.06 % 2,803,601
Brazil 210,867,954 0.75 % 1,579,676
Pakistan 200,813,818 1.93 % 3,797,863
Nigeria 195,875,237 2.61 % 4,988,926
Bangladesh 166,368,149 1.03 % 1,698,398
Russia 143,964,709 -0.02 % -25,045
Mexico 130,759,074 1.24 % 1,595,798
Table Bordered
Country Population Yearly Change Net Change
China 1,415,045,928 0.39 % 5,528,531
India 1,354,051,854 1.11 % 14,871,727
U.S. 326,766,748 0.71 % 2,307,285
Indonesia 266,794,980 1.06 % 2,803,601
Brazil 210,867,954 0.75 % 1,579,676
Pakistan 200,813,818 1.93 % 3,797,863
Nigeria 195,875,237 2.61 % 4,988,926
Bangladesh 166,368,149 1.03 % 1,698,398
Russia 143,964,709 -0.02 % -25,045
Mexico 130,759,074 1.24 % 1,595,798
Table Borderless
Country Population Yearly Change Net Change
China 1,415,045,928 0.39 % 5,528,531
India 1,354,051,854 1.11 % 14,871,727
U.S. 326,766,748 0.71 % 2,307,285
Indonesia 266,794,980 1.06 % 2,803,601
Brazil 210,867,954 0.75 % 1,579,676
Pakistan 200,813,818 1.93 % 3,797,863
Nigeria 195,875,237 2.61 % 4,988,926
Bangladesh 166,368,149 1.03 % 1,698,398
Russia 143,964,709 -0.02 % -25,045
Mexico 130,759,074 1.24 % 1,595,798
Country Population Yearly Change Net Change
China 1,415,045,928 0.39 % 5,528,531
India 1,354,051,854 1.11 % 14,871,727
U.S. 326,766,748 0.71 % 2,307,285
Indonesia 266,794,980 1.06 % 2,803,601
Brazil 210,867,954 0.75 % 1,579,676
Pakistan 200,813,818 1.93 % 3,797,863
Nigeria 195,875,237 2.61 % 4,988,926
Bangladesh 166,368,149 1.03 % 1,698,398
Russia 143,964,709 -0.02 % -25,045
Mexico 130,759,074 1.24 % 1,595,798
Country Population Yearly Change Net Change
China 1,415,045,928 0.39 % 5,528,531
India 1,354,051,854 1.11 % 14,871,727
U.S. 326,766,748 0.71 % 2,307,285
Indonesia 266,794,980 1.06 % 2,803,601
Brazil 210,867,954 0.75 % 1,579,676
Pakistan 200,813,818 1.93 % 3,797,863
Nigeria 195,875,237 2.61 % 4,988,926
Bangladesh 166,368,149 1.03 % 1,698,398
Russia 143,964,709 -0.02 % -25,045
Mexico 130,759,074 1.24 % 1,595,798
Responsive Table
Country Population Yearly Change Net Change
China 1,415,045,928 0.39 % 5,528,531
India 1,354,051,854 1.11 % 14,871,727
U.S. 326,766,748 0.71 % 2,307,285
Indonesia 266,794,980 1.06 % 2,803,601
Brazil 210,867,954 0.75 % 1,579,676
Pakistan 200,813,818 1.93 % 3,797,863
Nigeria 195,875,237 2.61 % 4,988,926
Bangladesh 166,368,149 1.03 % 1,698,398
Russia 143,964,709 -0.02 % -25,045
Mexico 130,759,074 1.24 % 1,595,798
shopping_cartBuy Now $23