LINEChart
| Test | Page View | |
|---|---|---|
| JAN | 4295 | 295 |
| FEB | 5145 | 3145 |
| MAR | 1015 | 1515 |
| APR | 2500 | 4578 |
| MAY | 0 | 4041 |
| JUN | 15700 | 12090 |
| JUL | 2315 | 4235 |
| AUG | 200 | 1215 |
| SEP | 5605 | 2315 |
| OCT | 1900 | 5315 |
| NOV | 1900 | 2015 |
| DEC | 1900 | 315 |
BarsChart
| Test | |
|---|---|
| JAN | 4295 |
| FEB | 5145 |
| MAR | 1515 |
| APR | 2500 |
| MAY | 9875 |
| JUN | 15700 |
| JUL | 7315 |
| AUG | 2000 |
| SEP | 5605 |
| OCT | 10000 |
| NOV | 5015 |
| DEC | 1900 |
OrderChart
StackChart
| Test | Page View | |
|---|---|---|
| JAN | 250 | 295 |
| FEB | 145 | 425 |
| MAR | 758 | 986 |
| APR | 475 | 548 |
| MAY | 452 | 441 |
| JUN | 112 | 257 |
| JUL | 857 | 546 |
| AUG | 200 | 125 |
| SEP | 55 | 147 |
| OCT | 1900 | 315 |
| NOV | 578 | 425 |
| DEC | 1900 | 865 |
DifferentChart
Realtime
Right now 0visitors on site
pieChart
| Product Review | Article | Article | Webboard | |
|---|---|---|---|---|
| 15 | 35 | 70 | 15 |
pieChart
Custom title
| Other | Webboard | Article | Other | Product Review | Webboard | Article | Product Review | |
|---|---|---|---|---|---|---|---|---|
| 44 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |