-
Main
- Dashboard No active orders
- Layouts
- Themes
- Starter kit
- Changelog2.0
- RTL version
-
Forms
- Form components
- JSON forms
- Text editors
- Pickers
- Form layouts
-
Components
- Basic components
- Content styling
- Extra components
- Color system
- Animations
- Icons
-
Layout
- Page layouts
- Sidebars
- Navbars
- Vertical navigation
- Horizontal navigation
- Menu levels
-
Data visualization
- Echarts library
- D3 library
- Dimple library
- C3 library
- Google charts
- Maps integration
-
Extensions
- Extensions
- JQuery UI
- File uploaders
- Event calendars
- Internationalization
-
Tables
- Basic tables
- Data tables
- Data tables extensions
- Handsontable
- Responsive tables
-
Page kits
- General pages
- Service pages
- User pages
- Application pages
- Widgets
The FixedHeader extension will ensure that your column titles will scroll with the page, showing at the top of the table at all times. Note also that the column titles remain clickable to perform ordering on the table. FixedHeader is initialised by using the
fixedHeader
option. This can be set to true
to use the default options or given as an object
for additional options. In this example we just use the defaults.
First Name | Last Name | Job Title | DOB | Status | Actions |
---|---|---|---|---|---|
Aura | Hard | Business Services Sales Representative | 19 Apr 1969 | Suspended | |
Chantal | Nailor | Technical Services Librarian | 10 Jan 1980 | Inactive | |
Cicely | Sigler | Senior Research Officer | 15 Mar 1960 | Pending | |
Coy | Wollard | Customer Service Operator | 12 Oct 1982 | Active | |
Delma | Bonds | Lead Brand Manager | 21 Dec 1968 | Pending | |
Jackelyn | Weible | Airline Transport Pilot | 3 Oct 1981 | Inactive | |
Kennedy | Haley | Senior Marketing Designer | 18 Dec 1960 | Active | |
Lizzee | Goodlow | Technical Services Librarian | 1 Nov 1961 | Suspended | |
Marth | Enright | Traffic Court Referee | 22 Jun 1972 | Active | |
Maxine | Woldt | Business Services Sales Representative | 17 Oct 1987 | Pending |
When displaying tables with a particularly large amount of data shown on each page, it can be useful to have the table's headerand footerfixed to the top or bottom of the scrolling window FixedHeader provides the ability to fix in place both. These are controlled by the options
fixedHeader.header
and fixedHeader.footer
. Either can be optionally enabled, or as is the case in this example, both enabled.
First Name | Last Name | Job Title | DOB | Status | Actions |
---|---|---|---|---|---|
First Name | Last Name | Job Title | DOB | Status | Actions |
Aura | Hard | Business Services Sales Representative | 19 Apr 1969 | Suspended | |
Chantal | Nailor | Technical Services Librarian | 10 Jan 1980 | Inactive | |
Cicely | Sigler | Senior Research Officer | 15 Mar 1960 | Pending | |
Coy | Wollard | Customer Service Operator | 12 Oct 1982 | Active | |
Delma | Bonds | Lead Brand Manager | 21 Dec 1968 | Pending | |
Jackelyn | Weible | Airline Transport Pilot | 3 Oct 1981 | Inactive | |
Kennedy | Haley | Senior Marketing Designer | 18 Dec 1960 | Active | |
Lizzee | Goodlow | Technical Services Librarian | 1 Nov 1961 | Suspended | |
Marth | Enright | Traffic Court Referee | 22 Jun 1972 | Active | |
Maxine | Woldt | Business Services Sales Representative | 17 Oct 1987 | Pending |
It is not uncommon to have a fixed element at the top or bottom of a web-page to act as a quick access menu to your end users. If you do employ this on the same page as FixedHeader, the software needs to be told to offset the fixed positioning of the header/footer using the fixedHeader.headerOffset
and fixedHeader.footerOffset
options. Toggle switcher to add/remove fixed navbar and fixed header offset.
First Name | Last Name | Job Title | DOB | Status | Actions |
---|---|---|---|---|---|
Aura | Hard | Business Services Sales Representative | 19 Apr 1969 | Suspended | |
Chantal | Nailor | Technical Services Librarian | 10 Jan 1980 | Inactive | |
Cicely | Sigler | Senior Research Officer | 15 Mar 1960 | Pending | |
Coy | Wollard | Customer Service Operator | 12 Oct 1982 | Active | |
Delma | Bonds | Lead Brand Manager | 21 Dec 1968 | Pending | |
Jackelyn | Weible | Airline Transport Pilot | 3 Oct 1981 | Inactive | |
Kennedy | Haley | Senior Marketing Designer | 18 Dec 1960 | Active | |
Lizzee | Goodlow | Technical Services Librarian | 1 Nov 1961 | Suspended | |
Marth | Enright | Traffic Court Referee | 22 Jun 1972 | Active | |
Maxine | Woldt | Business Services Sales Representative | 17 Oct 1987 | Pending |
ColReorder adds the ability for the end user to be able to reorder columns in a DataTable through a click and drag operation. This can be useful when presenting data in a table, letting the user move columns that they wish to compare next to each other for easier comparison. FixedHeaderrequires no special initialisation when operating with ColReorder- simply initialise both on the table.
First Name | Last Name | Job Title | DOB | Status | Actions |
---|---|---|---|---|---|
Aura | Hard | Business Services Sales Representative | 19 Apr 1969 | Suspended | |
Chantal | Nailor | Technical Services Librarian | 10 Jan 1980 | Inactive | |
Cicely | Sigler | Senior Research Officer | 15 Mar 1960 | Pending | |
Coy | Wollard | Customer Service Operator | 12 Oct 1982 | Active | |
Delma | Bonds | Lead Brand Manager | 21 Dec 1968 | Pending | |
Jackelyn | Weible | Airline Transport Pilot | 3 Oct 1981 | Inactive | |
Kennedy | Haley | Senior Marketing Designer | 18 Dec 1960 | Active | |
Lizzee | Goodlow | Technical Services Librarian | 1 Nov 1961 | Suspended | |
Marth | Enright | Traffic Court Referee | 22 Jun 1972 | Active | |
Maxine | Woldt | Business Services Sales Representative | 17 Oct 1987 | Pending |
© 2015 - 2018. Limitless Web App Kitby Eugene Kopyov