Drap/Drop and Show/Hide Column

- jQuery Data Tableenable to show/hide and drap-drop column
NEW
Try to show/hide column visibility and drag the column to another position to reorder table columns.
Browser Operating System Visits New Visits Bounce Rate
Chrome Macintosh 360 82.78% 87.77%
Chrome Windows 582 87.24% 90.12%
Chrome Linux 172 45.21% 48.81%
Chrome iOS 86 35.23% 44.21%
Firefox Windows 280 63.12% 89.34%
Firefox Android 236 58.02% 76.19%
Internet Explorer Windows 145 45.23% 94.65%
Opera Windows 328 67.12% 78.34%
Opera Macintosh 22 87.21% 79.81%
Chrome iOS 45 23.21% 34.67%
Chrome Linux 142 46.61% 49.72%
Chrome iOS 96 45.43% 46.11%
Firefox Windows 235 23.42% 77.44%

Column Filter

- jQuery Data Tableenable filter function on each column
NEW
Browser Operating System Visits New Visits Bounce Rate
Chrome Macintosh 360 82.78% 87.77%
Chrome Windows 582 87.24% 90.12%
Chrome Linux 172 45.21% 48.81%
Chrome iOS 86 35.23% 44.21%
Firefox Windows 280 63.12% 89.34%
Firefox Android 236 58.02% 76.19%
Internet Explorer Windows 145 45.23% 94.65%
Safari Macintosh 103 22.12% 52.43%
Safari iOS 302 56.98% 45.53%
Opera Windows 328 67.12% 78.34%
Opera Macintosh 22 87.21% 79.81%
Chrome iOS 45 23.21% 34.67%
Firefox Windows 67 27.11% 78.08%
Chrome Macintosh 120 80.78% 80.77%
Chrome Windows 682 89.44% 95.32%
Chrome Windows 172 43.11% 46.89%

Featured Table

- jQuery Data Tablewith sorting feature, live search and pagination

Data Export

- jQuery Data Tablewith data export feature
NEW
Requires Flash plugin
Browser Operating System Visits New Visits Bounce Rate
Chrome Macintosh 360 82.78% 87.77%
Chrome Windows 582 87.24% 90.12%
Chrome Linux 172 45.21% 48.81%
Chrome iOS 86 35.23% 44.21%
Firefox Windows 280 63.12% 89.34%
Firefox Android 236 58.02% 76.19%
Internet Explorer Windows 145 45.23% 94.65%
Opera Windows 328 67.12% 78.34%
Opera Macintosh 22 87.21% 79.81%
Chrome iOS 45 23.21% 34.67%

Simple Scrolling

- jQuery Data Tablesimple table with scrolling function
NEW
Browser Operating System Visits New Visits Bounce Rate
Chrome Macintosh 360 82.78% 87.77%
Firefox Windows 280 63.12% 89.34%
Firefox Android 236 58.02% 76.19%
Internet Explorer Windows 145 45.23% 94.65%
Safari Macintosh 103 22.12% 52.43%
Safari iOS 302 56.98% 45.53%
Opera Windows 328 67.12% 78.34%
Opera Macintosh 22 87.21% 79.81%
Chrome iOS 45 23.21% 34.67%
Firefox Windows 67 27.11% 78.08%
Chrome Macintosh 120 80.78% 80.77%
Chrome Windows 682 89.44% 95.32%
Chrome Windows 172 43.11% 46.89%

Editable Table

- jqGridwith editable row, navigation, add, delete, view, search and reload