Data Table

Convertable Data Table
OrderDate Region Rep Item Units Unit Cost Total
1/6/10 Quebec Jones Pencil 95 1.99 189.05
1/23/10 Ontario Kivell Binder 50 19.99 999.50
2/9/10 Ontario Jardine Pencil 36 4.99 179.64
2/26/10 Ontario Gill Pen 27 19.99 539.73
3/15/10 Alberta Sorvino Pencil 56 2.99 167.44
4/1/10 Quebec Jones Binder 60 4.99 299.40
4/18/10 Ontario Andrews Pencil 75 1.99 149.25
5/5/10 Ontario Jardine Pencil 90 4.99 449.10
5/22/10 Alberta Thompson Pencil 32 1.99 63.68
6/8/10 Quebec Jones Binder 60 8.99 539.40
6/25/10 Ontario Morgan Pencil 90 4.99 449.10
7/12/10 Quebec Howard Binder 29 1.99 57.71
7/29/10 Quebec Parent Binder 81 19.99 1,619.19
8/15/10 Quebec Jones Pencil 35 4.99 174.65
9/1/10 Ontario Smith Desk 2 125.00 250.00
9/18/10 Quebec Jones Pen Set 16 15.99 255.84
10/5/10 Ontario Morgan Binder 28 8.99 251.72
10/22/10 Quebec Jones Pen 64 8.99 575.36
11/8/10 Quebec Parent Pen 15 19.99 299.85
11/25/10 Ontario Kivell Pen Set 96 4.99 479.04
12/12/10 Ontario Smith Pencil 67 1.29 86.43
12/29/10 Quebec Parent Pen Set 74 15.99 1,183.26
1/15/11 Ontario Gill Binder 46 8.99 413.54
2/1/11 Ontario Smith Binder 87 15.00 1,305.00
2/18/11 Quebec Jones Binder 4 4.99 19.96
3/7/11 Alberta Sorvino Binder 7 19.99 139.93
3/24/11 Ontario Jardine Pen Set 50 4.99 249.50
4/10/11 Ontario Andrews Pencil 66 1.99 131.34
4/27/11 Quebec Howard Pen 96 4.99 479.04
5/14/11 Ontario Gill Pencil 53 1.29 68.37
5/31/11 Ontario Gill Binder 80 8.99 719.20
6/17/11 Ontario Kivell Desk 5 125.00 625.00
7/4/11 Quebec Jones Pen Set 62 4.99 309.38
7/21/11 Ontario Morgan Pen Set 55 12.49 686.95
8/7/11 Ontario Kivell Pen Set 42 23.95 1,005.90
8/24/11 Alberta Sorvino Desk 3 275.00 825.00
9/10/11 Ontario Gill Pencil 7 1.29 9.03
9/27/11 Alberta Sorvino Pen 76 1.99 151.24
10/14/11 Alberta Thompson Binder 57 19.99 1,139.43
10/31/11 Ontario Andrews Pencil 14 1.29 18.06
11/17/11 Ontario Jardine Binder 11 4.99 54.89
12/4/11 Ontario Jardine Binder 94 19.99 1,879.06
12/21/11 Ontario Andrews Binder 28 4.99 139.72
Column Visible Data Table
OrderDate Region Rep Item Units Unit Cost Total
1/6/10 Quebec Jones Pencil 95 1.99 189.05
1/23/10 Ontario Kivell Binder 50 19.99 999.50
2/9/10 Ontario Jardine Pencil 36 4.99 179.64
2/26/10 Ontario Gill Pen 27 19.99 539.73
3/15/10 Alberta Sorvino Pencil 56 2.99 167.44
4/1/10 Quebec Jones Binder 60 4.99 299.40
4/18/10 Ontario Andrews Pencil 75 1.99 149.25
5/5/10 Ontario Jardine Pencil 90 4.99 449.10
5/22/10 Alberta Thompson Pencil 32 1.99 63.68
6/8/10 Quebec Jones Binder 60 8.99 539.40
6/25/10 Ontario Morgan Pencil 90 4.99 449.10
7/12/10 Quebec Howard Binder 29 1.99 57.71
7/29/10 Quebec Parent Binder 81 19.99 1,619.19
8/15/10 Quebec Jones Pencil 35 4.99 174.65
9/1/10 Ontario Smith Desk 2 125.00 250.00
9/18/10 Quebec Jones Pen Set 16 15.99 255.84
10/5/10 Ontario Morgan Binder 28 8.99 251.72
10/22/10 Quebec Jones Pen 64 8.99 575.36
11/8/10 Quebec Parent Pen 15 19.99 299.85
11/25/10 Ontario Kivell Pen Set 96 4.99 479.04
12/12/10 Ontario Smith Pencil 67 1.29 86.43
12/29/10 Quebec Parent Pen Set 74 15.99 1,183.26
1/15/11 Ontario Gill Binder 46 8.99 413.54
2/1/11 Ontario Smith Binder 87 15.00 1,305.00
2/18/11 Quebec Jones Binder 4 4.99 19.96
3/7/11 Alberta Sorvino Binder 7 19.99 139.93
3/24/11 Ontario Jardine Pen Set 50 4.99 249.50
4/10/11 Ontario Andrews Pencil 66 1.99 131.34
4/27/11 Quebec Howard Pen 96 4.99 479.04
5/14/11 Ontario Gill Pencil 53 1.29 68.37
5/31/11 Ontario Gill Binder 80 8.99 719.20
6/17/11 Ontario Kivell Desk 5 125.00 625.00
7/4/11 Quebec Jones Pen Set 62 4.99 309.38
7/21/11 Ontario Morgan Pen Set 55 12.49 686.95
8/7/11 Ontario Kivell Pen Set 42 23.95 1,005.90
8/24/11 Alberta Sorvino Desk 3 275.00 825.00
9/10/11 Ontario Gill Pencil 7 1.29 9.03
9/27/11 Alberta Sorvino Pen 76 1.99 151.24
10/14/11 Alberta Thompson Binder 57 19.99 1,139.43
10/31/11 Ontario Andrews Pencil 14 1.29 18.06
11/17/11 Ontario Jardine Binder 11 4.99 54.89
12/4/11 Ontario Jardine Binder 94 19.99 1,879.06
12/21/11 Ontario Andrews Binder 28 4.99 139.72
Responsive Data Table
OrderDate Region Rep Item Units Unit Cost Total
1/6/10 Quebec Jones Pencil 95 1.99 189.05
1/23/10 Ontario Kivell Binder 50 19.99 999.50
2/9/10 Ontario Jardine Pencil 36 4.99 179.64
2/26/10 Ontario Gill Pen 27 19.99 539.73
3/15/10 Alberta Sorvino Pencil 56 2.99 167.44
4/1/10 Quebec Jones Binder 60 4.99 299.40
4/18/10 Ontario Andrews Pencil 75 1.99 149.25
5/5/10 Ontario Jardine Pencil 90 4.99 449.10
5/22/10 Alberta Thompson Pencil 32 1.99 63.68
6/8/10 Quebec Jones Binder 60 8.99 539.40
6/25/10 Ontario Morgan Pencil 90 4.99 449.10
7/12/10 Quebec Howard Binder 29 1.99 57.71
7/29/10 Quebec Parent Binder 81 19.99 1,619.19
8/15/10 Quebec Jones Pencil 35 4.99 174.65
9/1/10 Ontario Smith Desk 2 125.00 250.00
9/18/10 Quebec Jones Pen Set 16 15.99 255.84
10/5/10 Ontario Morgan Binder 28 8.99 251.72
10/22/10 Quebec Jones Pen 64 8.99 575.36
11/8/10 Quebec Parent Pen 15 19.99 299.85
11/25/10 Ontario Kivell Pen Set 96 4.99 479.04
12/12/10 Ontario Smith Pencil 67 1.29 86.43
12/29/10 Quebec Parent Pen Set 74 15.99 1,183.26
1/15/11 Ontario Gill Binder 46 8.99 413.54
2/1/11 Ontario Smith Binder 87 15.00 1,305.00
2/18/11 Quebec Jones Binder 4 4.99 19.96
3/7/11 Alberta Sorvino Binder 7 19.99 139.93
3/24/11 Ontario Jardine Pen Set 50 4.99 249.50
4/10/11 Ontario Andrews Pencil 66 1.99 131.34
4/27/11 Quebec Howard Pen 96 4.99 479.04
5/14/11 Ontario Gill Pencil 53 1.29 68.37
5/31/11 Ontario Gill Binder 80 8.99 719.20
6/17/11 Ontario Kivell Desk 5 125.00 625.00
7/4/11 Quebec Jones Pen Set 62 4.99 309.38
7/21/11 Ontario Morgan Pen Set 55 12.49 686.95
8/7/11 Ontario Kivell Pen Set 42 23.95 1,005.90
8/24/11 Alberta Sorvino Desk 3 275.00 825.00
9/10/11 Ontario Gill Pencil 7 1.29 9.03
9/27/11 Alberta Sorvino Pen 76 1.99 151.24
10/14/11 Alberta Thompson Binder 57 19.99 1,139.43
10/31/11 Ontario Andrews Pencil 14 1.29 18.06
11/17/11 Ontario Jardine Binder 11 4.99 54.89
12/4/11 Ontario Jardine Binder 94 19.99 1,879.06
12/21/11 Ontario Andrews Binder 28 4.99 139.72
Row Details Table
Name Position Office Salary
Name Position Office Salary
2015 © SlickLab by VectorLab.

Latest Information

Revenue

  • Received Money from John Doe$12300
  • Total Admin Template Sales$40100
  • Monty Revenue$322300
  • Received Money from John Doe$1520

Statistics

  • Foreign Visit25% Increase
  • Montly VisitAverage visit 12% Increase
  • Unique Visit35% unique visitor

Notification

  • Meeting with John Doe at11.30 am
  • 3 membership request pendingJohn, Smith, Lira

System

  • Received database error report from hosting provider11.30 am
  • Hosting Renew notification12.00 pm

Work Progress

  • Server Setup and Configuration
    50% completed
  • Website Design & Development
    85% completed

Account Setting

Configure your account as per your need.
  • Make my feature post public?Everyone will be able to see, like, comment and share your feature post.
  • Show offline ContactsLorem ipsum dolor sit amet, consectetuer adipiscing elit.
  • Everyone will see my stuffLorem ipsum dolor sit amet, consectetuer adipiscing elit.

General Setting

Configure your account as per your need.
  • Show me Online
  • Status visible to all
  • Show my work progess to all