Sorting table
Rendering engine | Browser | Platform(s) | Engine version | CSS grade |
---|---|---|---|---|
Gecko | Firefox 1.0 | Win 98+ / OSX.2+ | 1.7 | A |
Gecko | Firefox 1.5 | Win 98+ / OSX.2+ | 1.8 | A |
Gecko | Firefox 2.0 | Win 98+ / OSX.2+ | 1.8 | A |
Gecko | Firefox 3.0 | Win 2k+ / OSX.3+ | 1.9 | A |
Gecko | Camino 1.0 | OSX.2+ | 1.8 | A |
Gecko | Camino 1.5 | OSX.3+ | 1.8 | A |
Gecko | Netscape 7.2 | Win 95+ / Mac OS 8.6-9.2 | 1.7 | A |
Gecko | Netscape Browser 8 | Win 98SE+ | 1.7 | A |
Gecko | Netscape Navigator 9 | Win 98+ / OSX.2+ | 1.8 | A |
Gecko | Mozilla 1.0 | Win 95+ / OSX.1+ | 1 | A |
Hiding columns
Rendering engine | Browser | Platform(s) | Engine version | CSS grade | ||
---|---|---|---|---|---|---|
Gecko | Firefox 1.0 | Win 98+ / OSX.2+ | 1.7 | A | ||
Gecko | Firefox 1.5 | Win 98+ / OSX.2+ | 1.8 | A | ||
Gecko | Firefox 2.0 | Win 98+ / OSX.2+ | 1.8 | A | ||
Gecko | Firefox 3.0 | Win 2k+ / OSX.3+ | 1.9 | A | ||
Gecko | Camino 1.0 | OSX.2+ | 1.8 | A | ||
Gecko | Camino 1.5 | OSX.3+ | 1.8 | A | ||
Gecko | Netscape 7.2 | Win 95+ / Mac OS 8.6-9.2 | 1.7 | A | ||
Gecko | Netscape Browser 8 | Win 98SE+ | 1.7 | A | ||
Gecko | Netscape Navigator 9 | Win 98+ / OSX.2+ | 1.8 | A | ||
Gecko | Mozilla 1.0 | Win 95+ / OSX.1+ | 1 | A |
Export Tools options export to Excel, CSV, PDF or Print.
Rendering engine | Browser | Platform(s) | Engine version | CSS grade |
---|---|---|---|---|
Misc | NetFront 3.4 | Embedded devices | 1.7 | A |
Misc | Dillo 0.8 | Embedded devices | 1.5 | X |
Misc | Links | Text only | 1.8 | X |
Misc | Lynx | Text only | 1.9 | X |
Misc | IE Mobile | Windows Mobile 6 | 1.4 | C |
Misc | PSP browser | PSP | 1.6 | C |
Misc | NetFront 3.4 | Embedded devices | - | A |
Misc | Dillo 0.8 | Embedded devices | 1.5 | X |
Misc | Links | Text only | 1.6 | X |
Misc | Lynx | Text only | 1.7 | X |
Copyright © 2015 THEMES LAB. All rights reserved.