$168,331.09
45%This week
$24,098
45%This week
$667,224
45%This week
$667,224
45%This week
Market Overview
Lorem ipsum dolor sit amet,consectetur
Current Statistic
Sell Order
Price | Amount | Total |
---|---|---|
82.3 | 0.15 | $134,12 |
83.9 | 0.18 | $237,31 |
84.2 | 0.25 | $252,58 |
86.2 | 0.35 | $126,26 |
91.6 | 0.75 | $46,92 |
92.6 | 0.21 | $123,27 |
93.9 | 0.55 | $212,56 |
94.2 | 0.18 | $129,26 |
Buy Order
Price | Amount | Total |
---|---|---|
82.3 | 0.15 | $134,12 |
83.9 | 0.18 | $237,31 |
84.2 | 0.25 | $252,58 |
86.2 | 0.35 | $126,26 |
91.6 | 0.75 | $46,92 |
92.6 | 0.21 | $123,27 |
93.9 | 0.55 | $212,56 |
94.2 | 0.18 | $129,26 |
Quick Trade
Lorem ipsum dolor sit amet,consectetur
Main Balance
$673,412.66
VALID THRU
08/21CARD HOLDER
Marquezz SilalahiMain Balance
$673,412.66
VALID THRU
08/21CARD HOLDER
Marquezz SilalahiMain Balance
$673,412.66
VALID THRU
08/21CARD HOLDER
Marquezz SilalahiMain Balance
$673,412.66
VALID THRU
08/21CARD HOLDER
Marquezz SilalahiRecent Trading Activities
Lorem ipsum dolor sit amet,consectetur