$65,123
4%(30 days)
$2,551
4%(30 days)
$0,55
4%(30 days)
$65,123
4%(30 days)
Market Overview
Lorem ipsum dolor sit amet, consectetur
Average
45%
Cards
Lorem ipsum dolor sit amet, consectetur
Recent Trading Activities
Lorem ipsum dolor sit amet, consectetur
Sell Order
Price | Amount | Total |
---|---|---|
82.3 | 0.15 | $134,12 |
83.9 | 0.18 | $237,31 |
84.2 | 0.25 | $252,58 |
86.2 | 0.35 | $126,26 |
91.6 | 0.75 | $46,92 |
92.6 | 0.21 | $123,27 |
93.9 | 0.55 | $212,56 |
94.2 | 0.18 | $129,26 |
Buy Order
Price | Amount | Total |
---|---|---|
83.9 | 0.18 | $237,31 |
82.3 | 0.15 | $134,12 |
84.2 | 0.25 | $252,58 |
91.6 | 0.75 | $46,92 |
94.2 | 0.18 | $129,26 |
86.2 | 0.35 | $126,26 |
93.9 | 0.55 | $212,56 |
92.6 | 0.21 | $123,27 |
Quick Trade
Lorem ipsum dolor sit amet, consectetur
Quick Transfer
Lorem ipsum dolor sit amet, consectetur