Orders Graph
Current Sales
Manage your current sale and buy orders
Price ($) | Amount | Track ID | Date |
---|---|---|---|
$7860.24 | 0.528 | #TR34351 | 12.01.2019 |
$5813.44 | 0.345 | #TR34351 | 12.01.2019 |
$1264.99 | 0.117 | #TR34351 | 12.01.2019 |
$3789.31 | 0.217 | #TR34351 | 12.01.2019 |
$7860.24 | 0.528 | #TR34351 | 12.01.2019 |
$7860.24 | 0.528 | #TR34351 | 12.01.2019 |
$7860.24 | 0.528 | #TR34351 | 12.01.2019 |
$5813.44 | 0.345 | #TR34351 | 12.01.2019 |
Price ($) | Amount | Track ID | Date |
---|---|---|---|
$7860.24 | 0.528 | #TR34351 | 12.01.2019 |
$5813.44 | 0.345 | #TR34351 | 12.01.2019 |
$1264.99 | 0.117 | #TR34351 | 12.01.2019 |
$3789.31 | 0.217 | #TR34351 | 12.01.2019 |
$7860.24 | 0.528 | #TR34351 | 12.01.2019 |
$7860.24 | 0.528 | #TR34351 | 12.01.2019 |
$7860.24 | 0.528 | #TR34351 | 12.01.2019 |
$5813.44 | 0.345 | #TR34351 | 12.01.2019 |
Top Sallers Products
Lorem Ipsum is simply dummy text of the printing
Product Name | Avalability | Last Purchase | Ratings | Price | Total Orders |
---|---|---|---|---|---|
White Widow | In Stock | 26-10-2019 | $450.50 | 752 | |
Super Sunk | In Stock | 27-10-2019 | $350.50 | 365 | |
Low Rider | Out Of Stock | 28-10-2019 | $550.50 | 165 |
Product Ratings
Lorem Ipsum is simply dummy text of the printing
Product Name | Product Ratings | Total Order | Repeat Order |
---|---|---|---|
White Widow | 245 | 45 | |
Super Skunk | 546 | 146 | |
Low Rider | 365 | 265 |
Social Media Followers
Total Revenue
Weekly Earnings
Monthly Earnings
Quaterly Earnings
Yearly Earnings
Average Users By Country
The top locations where users of your product are located
United States14,805
Brazil11,651
Russia9,157
India7,846
Australia6,789