Dashboard
Trade History
Active Order
Date | Type | Amount BTC | BTC Remaining | Price | USD | Fee (%) | Cancel |
---|---|---|---|---|---|---|---|
2018-01-31 06:51:51 | Buy | 0.58647 | 0.58647 | 11900.12 | $ 6979.78 | 0.2 | |
2018-01-31 06:50:50 | Sell | 1.38647 | 0.38647 | 11905.09 | $ 4600.97 | 0.2 | |
2018-01-31 06:49:51 | Buy | 0.45879 | 0.45879 | 11901.85 | $ 5460.44 | 0.2 | |
2018-01-31 06:51:51 | Buy | 0.89877 | 0.89877 | 11899.25 | $ 10694.6 | 0.2 | |
2018-01-31 06:51:51 | Sell | 0.45712 | 0.45712 | 11908.58 | $ 5443.65 | 0.2 | |
2018-01-31 06:51:51 | Buy | 0.58647 | 0.58647 | 11900.12 | $ 6979.78 | 0.2 |
Sell Order
Price per BTC | BTC Ammount | Total($) |
---|---|---|
10583.4 | 0.45000000 | $ 4762.53 |
10583.5 | 0.04000000 | $ 423.34 |
10583.7 | 0.25100000 | $ 2656.51 |
10583.8 | 0.35000000 | $ 3704.33 |
10595.7 | 0.30000000 | $ 3178.71 |
10599.5 | 0.02000000 | $ 211.99 |
Buy Order
Price per BTC | BTC Ammount | Total($) |
---|---|---|
10599.5 | 0.02000000 | $ 211.99 |
10583.5 | 0.04000000 | $ 423.34 |
10583.8 | 0.35000000 | $ 3704.33 |
10595.7 | 0.30000000 | $ 3178.71 |
10583.7 | 0.25100000 | $ 2656.51 |
10595.8 | 0.29697926 | $ 3146.74 |